Yeah, but 64 deg during the day ought to melt anything that falls during the night.
We've got snow forecast for sea level. We'll be riding by mid October.
We've got snow forecast for sea level. We'll be riding by mid October.
skidoo_only,skidoo_only said:That 64 is at 4000 feet elevation. For the past 7 days, its snowed about 1 to 1.5 inches each day and then it melts down to about an 1 inch. This is at the 9000 feet range. I can't find any SNOTEL monitors higher than 9400 in the area I plan on riding. But there has got to be at least a foot of fresh snow at 11,000 feet right now. By the next 9 days I'm hoping there will be plenty, maybe even a couple feet of powder. The temps are expect to drop another 10 degrees and the clouds will have a lot more moisture in them. Saturday is suppose to be clear and would make a great picture day.Irondog said:Yeah, but 64 deg during the day ought to melt anything that falls during the night.
We've got snow forecast for sea level. We'll be riding by mid October.
[snapback]914513[/snapback]
Here's the snow depth's at various times of the day at 9400 feet. The surround mountains go up to around 12,000. Even though that does not show very much snow on the ground, its enough to bring the temps down quite a bit in the higher ground and retain the snow fall it get every day.
NOTE: a -99.9 mean the reading was corrupted or it malfunctioned.
Date-Time(PST)-SnowDepth(inches)
9/22/2006 0 0
9/22/2006 100 1.2
9/22/2006 200 1.3
9/22/2006 300 1.7
9/22/2006 400 1.3
9/22/2006 500 1.9
9/22/2006 600 1.8
9/22/2006 700 0.3
9/22/2006 800 0.5
9/22/2006 900 -99.9
9/22/2006 1000 0.6
9/22/2006 1100 -99.9
9/22/2006 1200 -99.9
9/22/2006 1300 0.3
9/22/2006 1400 -99.9
9/22/2006 1500 -99.9
9/22/2006 1600 -99.9
9/22/2006 1700 0.7
9/22/2006 1800 1.2
9/22/2006 1900 1.3
9/22/2006 2000 1.2
9/22/2006 2100 1.7
9/22/2006 2200 1.9
9/22/2006 2300 2
9/23/2006 0 0
9/23/2006 100 2.7
9/23/2006 200 2.5
9/23/2006 300 2
9/23/2006 400 2
9/23/2006 500 2.1
9/23/2006 600 2.1
9/23/2006 700 -99.9
9/23/2006 800 -99.9
9/23/2006 900 -99.9
9/23/2006 1000 0.1
9/23/2006 1100 0.2
9/23/2006 1200 0.2
9/23/2006 1300 -99.9
9/23/2006 1400 -99.9
9/23/2006 1500 -99.9
9/23/2006 1600 -99.9
9/23/2006 1700 0.8
9/23/2006 1800 0.9
9/23/2006 1900 0.7
9/23/2006 2000 1.4
9/23/2006 2100 1.1
9/23/2006 2200 1.4
9/23/2006 2300 1.2
9/24/2006 0 0
9/24/2006 100 1.3
9/24/2006 200 1.3
9/24/2006 300 1.5
9/24/2006 400 2.1
9/24/2006 500 1.8
9/24/2006 600 1.7
9/24/2006 700 -99.9
9/24/2006 800 -99.9
9/24/2006 900 -99.9
9/24/2006 1000 0.1
9/24/2006 1100 -99.9
9/24/2006 1200 -99.9
9/24/2006 1300 -99.9
9/24/2006 1400 -99.9
9/24/2006 1500 -99.9
9/24/2006 1600 -99.9
9/24/2006 1700 0.6
9/24/2006 1800 1.2
9/24/2006 1900 1.3
9/24/2006 2000 1.2
9/24/2006 2100 1.5
9/24/2006 2200 0.9
9/24/2006 2300 1.1
9/25/2006 0 0
9/25/2006 100 1.4
9/25/2006 200 1.5
9/25/2006 300 0.8
9/25/2006 400 1.2
9/25/2006 500 1.9
9/25/2006 600 1.2
9/25/2006 700 -99.9
9/25/2006 800 -99.9
9/25/2006 900 -99.9
9/25/2006 1000 0.3
9/25/2006 1100 -99.9
9/25/2006 1200 0.8
9/25/2006 1300 -99.9
9/25/2006 1400 -99.9
9/25/2006 1500 -99.9
9/25/2006 1600 0.1
9/25/2006 1700 0.3
9/25/2006 1800 0.6
9/25/2006 1900 1.5
9/25/2006 2000 1.7
9/25/2006 2100 1.2
9/25/2006 2200 1.3
9/25/2006 2300 1.4
9/26/2006 0 1.1
9/26/2006 100 1.3
9/26/2006 200 1.5
9/26/2006 300 1.2
9/26/2006 400 1.1
9/26/2006 500 1.3
9/26/2006 600 1.8
9/26/2006 700 -99.9
9/26/2006 800 -99.9
9/26/2006 900 -99.9
9/26/2006 1000 -99.9
9/26/2006 1100 -99.9
9/26/2006 1200 -99.9
9/26/2006 1300 0.3
9/26/2006 1400 -99.9
9/26/2006 1500 -99.9
9/26/2006 1600 -99.9
9/26/2006 1700 0.3
9/26/2006 1800 0.9
9/26/2006 1900 1.5
9/26/2006 2000 1.3
9/26/2006 2100 1.4
9/26/2006 2200 1.1
9/26/2006 2300 1.2
9/27/2006 0 0.8
9/27/2006 100 1.1
9/27/2006 200 0.6
9/27/2006 300 0.6
9/27/2006 400 1.3
9/27/2006 500 1.1
9/27/2006 600 0.8
9/27/2006 700 -99.9
9/27/2006 800 -99.9
9/27/2006 900 -99.9
9/27/2006 1000 -99.9
9/27/2006 1100 -99.9
9/27/2006 1200 -99.9
9/27/2006 1300 -99.9
9/27/2006 1400 -99.9
9/27/2006 1500 -99.9
9/27/2006 1600 -99.9
9/27/2006 1700 0.2
9/27/2006 1800 0.5
9/27/2006 1900 1.1
9/27/2006 2000 1.5
9/27/2006 2100 0.9
9/27/2006 2200 0.8
9/27/2006 2300 0.7
9/28/2006 0 1.1
9/28/2006 100 0.8
9/28/2006 200 0.8
9/28/2006 300 1.2
9/28/2006 400 1.1
9/28/2006 500 1.2
9/28/2006 600 0.9
[snapback]914527[/snapback]
Just make sure you save some of that snow for us over here in Utah!skidoo_only said:Local ski resorts are have PROJECTED OPENING DATE of November 18TH!
So there will be plenty of snow in 30 days up high. I'll probably plan a sledding trip next Weekend. Need to give the 583 Summit a fair well ride. I really hate to sell it, but 5 sleds take up a lot of room.
Here's the forcast at 4000' so 10,000+ should be about prime.
View attachment 64542
Suppose to have periodic light snow every day over the next 10 days throught out the High Sierra's.![]()
So with a little luck I'll be out there in 9 days!![]()
Winter has started to arive. Hope I can handle going from 90+ degree weather to 20's in a 3 hour drive.
I haven't been on the board much the last two weeks. Has anyone else gone riding yet this new season?
[snapback]914509[/snapback]
That is what I was wondering. That is really high in altitude...SEAKtundra said:How is it riding at that altitude? 6000' is top of the world where we ride. snow level here is now 4000'+or -. I can look at it out my window right now...I am at sea level. Fresh snow is only a little over a mile from me where I sit, just that its vertical.
[snapback]916411[/snapback]
Sleds do get pretty sick at that altitude. This is where nitrous comes in handy!CATEATER_REV said:That is what I was wondering. That is really high in altitude...SEAKtundra said:How is it riding at that altitude? 6000' is top of the world where we ride. snow level here is now 4000'+or -. I can look at it out my window right now...I am at sea level. Fresh snow is only a little over a mile from me where I sit, just that its vertical.
[snapback]916411[/snapback]
Ryan
[snapback]916431[/snapback]
Wow that is a big power difference...skidoo_only said:I'll let you know what its like on October 7th when I return. I'll be taking the 96' 583 rotary valve and the 99' 600 reed valv. We see what motor likes 11,500 feet the most. They'll probably run like they only have 70 to 80 Horse Power. Last time I ran them at 10,000+ was in July. They worked fine, just not a lot of power. I didn't run them long because I didn't want to over heat the 600. My son on the 550fan seemed to run just fine. But when we went running around in the Outlander 400 H.O., that poor thing lost half its power. It really struggled.Party Chief said:Sleds do get pretty sick at that altitude. This is where nitrous comes in handy!CATEATER_REV said:That is what I was wondering. That is really high in altitude...SEAKtundra said:How is it riding at that altitude? 6000' is top of the world where we ride. snow level here is now 4000'+or -. I can look at it out my window right now...I am at sea level. Fresh snow is only a little over a mile from me where I sit, just that its vertical.
[snapback]916411[/snapback]
Ryan
[snapback]916431[/snapback]
It is nice that the snow is mostly above 5000 feet or so. Only takes 45 minutes to get there but I don't have to deal with snowed in driveways, ice, frozen pipes etc.
[snapback]917305[/snapback]
What a lot of people don't understand is cold air is our friend. For every 1000' I think you lose about 3% of your HP. But for every 10 degrees the temper drops under 80 degrees you gain about 1% in power.
I'm not 100% positive on this, but I think it works like this.
Let's say the sled has 100HP.
At 10,000 feet it will lose 30% of it power.
Now your at 70HP
If its 20 degrees out thats 60 degrees below 80. So add 6% back.
70 + 6% = 74HP
If its -10 then your running at 76HP.
Thats the big reason why the same sled all over the N.America get diffent speeds. Those at sea level in super cold air have a power advantage.
[snapback]917418[/snapback]