Has anyone ever Built one of these 670 85mm Big Bores using either a CAT or Polaris Piston? I found some 670 Sleeves that say they can go up to 85mm, and the guy says they used either the Cat or Polaris Pistons. The biggest I have ever heard of is 82.5mm.
Stock:
(78mm x 70mm) 669.2cc Stock 1993 670 Dynoed 112hp at 7750rpms.
(78.25mm x 70mm) 673.5cc +.010"
(78.5mm x 70mm) 677.8cc +.020"
(78.75mm x 70mm) 682.2cc +.030"
(79mm x 70mm) 686.5cc +.040"
670 Big Bore's:
(80mm x 70mm) 704.0cc
(81mm x 70mm) 721.7cc
(82mm x 70mm) 739.6cc
(82.5mm x 70mm) 748.6cc
(83mm x 70mm) 757.8cc
(84mm x 70mm) 776.2cc
(85mm x 70mm) 794.7cc
794cc at 90% at 7750rpms = 130hp for Sled use.
794cc at 90% at 6500rpms = 109hp for Plane use. A 100hp Rotax 912UL is $18,000 to $25,000 depending on Options.
Any PRO's and Con's beside Expense!
Does anyone have the CAT or Polaris 85mm Piston Part Number's used?
Stock:
(78mm x 70mm) 669.2cc Stock 1993 670 Dynoed 112hp at 7750rpms.
(78.25mm x 70mm) 673.5cc +.010"
(78.5mm x 70mm) 677.8cc +.020"
(78.75mm x 70mm) 682.2cc +.030"
(79mm x 70mm) 686.5cc +.040"
670 Big Bore's:
(80mm x 70mm) 704.0cc
(81mm x 70mm) 721.7cc
(82mm x 70mm) 739.6cc
(82.5mm x 70mm) 748.6cc
(83mm x 70mm) 757.8cc
(84mm x 70mm) 776.2cc
(85mm x 70mm) 794.7cc
794cc at 90% at 7750rpms = 130hp for Sled use.
794cc at 90% at 6500rpms = 109hp for Plane use. A 100hp Rotax 912UL is $18,000 to $25,000 depending on Options.
Any PRO's and Con's beside Expense!
Does anyone have the CAT or Polaris 85mm Piston Part Number's used?